Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 163 | 34 | 30 | 15 | 330 | 6588 | 166 | 333 | 374 | 1802 |
Jun 2025 | 145 | 41 | 33 | 16 | 876 | 20839 | 509 | 1008 | 1252 | 4361 |
May 2025 | 150 | 48 | 54 | 23 | 795 | 34664 | 737 | 1676 | 1502 | 4673 |
Apr 2025 | 179 | 59 | 73 | 31 | 789 | 36545 | 945 | 2203 | 1788 | 5388 |
Mar 2025 | 118 | 67 | 64 | 32 | 914 | 46602 | 1005 | 2012 | 2078 | 3688 |
Feb 2025 | 129 | 67 | 59 | 32 | 765 | 30894 | 912 | 1654 | 1889 | 3630 |
Jan 2025 | 138 | 77 | 66 | 42 | 1040 | 25420 | 1317 | 2056 | 2416 | 4298 |
Dec 2024 | 121 | 65 | 60 | 34 | 888 | 31291 | 1074 | 1890 | 2018 | 3762 |
Nov 2024 | 105 | 59 | 53 | 34 | 938 | 25860 | 1026 | 1603 | 1799 | 3158 |
Oct 2024 | 158 | 65 | 76 | 34 | 994 | 31971 | 1072 | 2368 | 2023 | 4923 |
Sep 2024 | 113 | 82 | 58 | 44 | 1092 | 22707 | 1325 | 1748 | 2489 | 3413 |
Aug 2024 | 109 | 72 | 53 | 37 | 1048 | 26904 | 1168 | 1663 | 2259 | 3400 |
Totals | 340285 | 11256 | 20214 | 21887 | 46496 | |||||
Generated by Webalizer Version 2.23 |